What is the risk of acquiring or dying from a particular disease if I don’t vaccinate?
Although this is a biased question towards vaccines, it is a very real question that parents ask themselves. The bias is the assumption that all vaccines are manufactured safely, that all vaccines have a high efficacy and that a decision is all or none. The most important bias is the assumption that vaccines don’t have other serious health risks associated with them.
One of the most important pieces to informed consent is risk. This is the only comprehensive research I’ve seen published that takes the risk of acquiring or dying from a particular disease and compare that to common ways of death.
Before the birth of my first child, my spouse and I had no “problems” with vaccines. Through my life, I had three full rounds of vaccines due to lost vaccination records and military service. Neither my spouse or I had any noticeable adverse reactions to the vaccines. After learning about the birth process, we found there were many medical interventions that could harm our child when they had no medical indication for the intervention. We then started looking at every medical intervention trying to inform ourselves about the benefit and risk of each. We first researched why a “mainstream” Christian would choose to exempt from certain vaccines. Of course there was great shock when we realized that aborted baby lung cells were used in the manufacturing of some of these vaccines. I heard mainstream media vilify parents who chose to delay or decline vaccinations for their children as child abusers risking death for their children and others. This is documented in their vaccine declination form. In searching for answers, I went to my pediatrician asking them if I don’t vaccinate my child, what is the risk they’ll catch or die from one of these viruses or bacteria? My doctor referred me to Sanofi Pasteur, one of the primary manufacturers of vaccines to see if they had those stats. I called Sanofi Pasteur, their first question was, am I a medical practitioner. I answered, “no” and they told me to talk to my doctor about these questions. I said I did and he told me to call you! Needless to say, both pointed to the other. I started calling around to other family practitioners who had no answers. What do you do when the medical community refuses to answer your legitimate questions for informed consent? If I were to get a surgery, I’d want to know what the probability of success and failure before ever consenting. To make a long story short, I found the CDC Pink Book online which publishes all of the documented cases and deaths for what they call, “vaccine preventable” diseases. I took the CDC Pink Book and correlated the stats with that particular year’s census data to get risk for any given year. I then correlated that data with the insurance actuary tables that publish the chance of death published by the National Safety Council.
Risk of Acquiring a Particular Disease
The following is a table reflecting the risk of acquiring a particular disease vs percentages of death by various ways posted by the NSC, National Safety Council.Event | Percentage |
---|---|
Heart Disease and Cancer | 14.285700% |
Chronic Lower Respiratory Disease | 3.571400% |
Intentional Self-harm | 1.052600% |
Unintentional Poisoning by and Exposure to Noxious Substances | 1.041700% |
Motor Vehicle Crash | 0.877200% |
Fall | 0.787400% |
Assault by Firearm | 0.270300% |
Car Occupant | 0.155000% |
Pedestrian Incident | 0.154600% |
Motorcycle Rider Incident | 0.101500% |
Unintentional Drowning and Submersion | 0.084200% |
Measles | 0.078300% |
Exposure to Fire, Flames or Smoke | 0.066800% |
Varicella | 0.048000% |
Choking from Inhalation and Ingestion of Food | 0.028900% |
Pedacyclist Incident | 0.022300% |
Firearms Discharge | 0.014500% |
Hepatitis A | 0.010700% |
Air and Space Transport Incidents | 0.010200% |
Mumps | 0.009400% |
Legal Execution | 0.008400% |
Pertussis | 0.008000% |
Exposure to Electric Current, Radiation, Temperature and Pressure | 0.006600% |
Exposure to Excessive Natural Heat | 0.006000% |
Hepatitis B | 0.005000% |
Rubella | 0.004700% |
Contact with Sharp Objects | 0.002600% |
Polio (Paralytic) | 0.002100% |
Contact with Heat and Hot Substances | 0.001800% |
Contact with Hornets, Wasps and Bees | 0.001600% |
Cataclysmic Storm | 0.001500% |
Being Bitten or Struck by a Dog | 0.000900% |
Haemophilus | 0.000700% |
Lightning Strike | 0.000600% |
Diphtheria | 0.000300% |
Tetanus | 0.000100% |
Risk of Dying from a "vaccine preventable" disease
The following is a table reflecting the risk of dying from a "vaccine preventable" disease vs percentages of death by various ways posted by the NSC, National Safety Council.Event | Percentage |
---|---|
Heart Disease and Cancer | 14.285714% |
Chronic Lower Respiratory Disease | 3.571429% |
Intentional Self-harm | 1.052632% |
Unintentional Poisoning by and Exposure to Noxious Substances | 1.041667% |
Motor Vehicle Crash | 0.877193% |
Fall | 0.787402% |
Assault by Firearm | 0.270270% |
Car Occupant | 0.155039% |
Pedestrian Incident | 0.154560% |
Motorcycle Rider Incident | 0.101523% |
Unintentional Drowning and Submersion | 0.084175% |
Exposure to Fire, Flames or Smoke | 0.066756% |
Choking from Inhalation and Ingestion of Food | 0.028893% |
Pedacyclist Incident | 0.022292% |
Firearms Discharge | 0.014482% |
Air and Space Transport Incidents | 0.010182% |
Legal Execution | 0.008395% |
Exposure to Electric Current, Radiation, Temperature and Pressure | 0.006574% |
Exposure to Excessive Natural Heat | 0.006030% |
Contact with Sharp Objects | 0.002620% |
Contact with Heat and Hot Substances | 0.001755% |
Contact with Hornets, Wasps and Bees | 0.001582% |
Cataclysmic Storm | 0.001507% |
Being Bitten or Struck by a Dog | 0.000890% |
Polio (Paralytic) | 0.000665% |
Lightning Strike | 0.000618% |
Hepatitis B | 0.000267% |
Measles | 0.000073% |
Pertussis | 0.000054% |
Tetanus | 0.000052% |
Hepatitis A | 0.000032% |
Varicella | 0.000028% |
Diphtheria | 0.000022% |
Mumps | 0.000005% |
Rubella | 0.000004% |
Haemophilus | 0.000003% |
Here is all of the documentation in a single Excel file used to compile the data. You may download this file using the download link below.